VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,894,507,560 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/06.
Total transferred traffic through VPN is 935,587.86 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,183,274.5 GB  597,505,242
2 Iran (ISLAMIC Republic Of)  98,828,356.9 GB  5,315,120,821
3 Russian Federation  88,808,698.6 GB  1,395,238,331
4 Japan  69,112,171.5 GB  711,546,244
5 United States  53,562,725.6 GB  1,261,516,804
6 Taiwan  51,063,900.4 GB  793,577,443
7 France  46,363,888.4 GB  593,105,630
8 Indonesia  38,834,027.1 GB  894,865,949
9 India  36,406,728.7 GB  775,896,817
10 Viet Nam  29,981,664.8 GB  509,159,614
11 China  29,626,647.2 GB  774,293,172
12 Thailand  19,737,195.3 GB  347,146,293
13 United Arab Emirates  15,752,532.5 GB  518,402,983
14 Hong Kong  14,819,534.9 GB  247,222,827
15 Myanmar  13,178,287.2 GB  225,337,029
16 Philippines  12,984,216.1 GB  318,421,146
17 Malaysia  11,986,044.1 GB  142,777,608
18 Turkmenistan  11,907,547.3 GB  155,720,440
19 Bangladesh  9,500,076.1 GB  387,626,030
20 Ukraine  9,401,240.4 GB  538,576,194
21 Canada  8,183,788.6 GB  89,670,411
22 Saudi Arabia  8,059,105.8 GB  109,218,586
23 Germany  7,932,592.9 GB  251,616,055
24 Turkey  6,792,068.3 GB  100,345,579
25 Singapore  6,723,584.9 GB  411,777,580
26 Iraq  5,677,799.4 GB  225,151,129
27 Australia  5,673,569.7 GB  114,734,647
28 Brazil  5,435,379.6 GB  1,390,017,302
29 United Kingdom  5,304,849.5 GB  134,865,709
30 Lao People's Democratic Republic  4,587,930.8 GB  74,382,490
31 Pakistan  4,438,542.5 GB  105,299,875
32 Argentina  4,018,884.4 GB  61,935,845
33 Nigeria  3,821,025.0 GB  452,493,986
34 Cambodia  3,236,928.8 GB  92,858,078
35 Kenya  3,055,979.8 GB  183,188,758
36 Mexico  2,515,999.8 GB  44,347,516
37 Spain  2,094,439.4 GB  24,388,527
38 Oman  2,082,061.0 GB  36,915,844
39 Netherlands  1,935,519.6 GB  53,239,615
40 Armenia  1,459,752.2 GB  4,899,284
41 Egypt  1,378,973.3 GB  37,767,165
42 Qatar  1,363,058.4 GB  19,127,679
43 Algeria  1,362,541.7 GB  37,195,369
44 Nepal  1,332,999.9 GB  19,750,125
45 Syrian Arab Republic  1,306,840.9 GB  235,820,234
46 Jordan  1,287,766.6 GB  25,455,564
47 Somalia  1,286,695.6 GB  56,510,161
48 Italy  1,247,443.1 GB  15,413,450
49 Kyrgyzstan  1,188,071.7 GB  13,225,742
50 New Zealand  1,148,990.4 GB  15,172,183
51 Sudan  1,140,608.5 GB  41,463,156
52 Colombia  1,066,669.6 GB  20,055,946
53 Macau  1,059,518.8 GB  19,095,447
54 Kazakhstan  1,048,097.9 GB  15,254,203
55 Cote D'ivoire  1,006,836.9 GB  12,445,995
56 Sweden  1,006,507.6 GB  18,660,153
57 Ghana  966,731.1 GB  57,120,701
58 Austria  933,256.4 GB  14,644,670
59 Venezuela  884,083.7 GB  26,170,671
60 Belarus  846,995.7 GB  22,014,292
61 Gabon  846,076.4 GB  6,714,159
62 Chile  837,693.3 GB  14,263,763
63 Romania  796,381.8 GB  15,609,678
64 Peru  788,007.8 GB  10,704,004
65 Ethiopia  757,221.1 GB  39,188,879
66 Mongolia  698,156.1 GB  11,318,850
67 Libyan Arab Jamahiriya  686,448.3 GB  19,292,966
68 Kuwait  684,247.4 GB  10,480,502
69 Morocco  655,069.5 GB  25,325,593
70 Poland  643,043.7 GB  9,326,466
71 Yemen  610,435.4 GB  20,673,715
72 Azerbaijan  596,391.8 GB  10,538,366
73 Latvia  592,019.2 GB  3,157,646
74 Ecuador  584,484.2 GB  53,764,731
75 Norway  546,507.2 GB  4,745,293
76 Switzerland  524,320.7 GB  38,578,405
77 Palestinian Territory Occupied  503,859.4 GB  12,416,246
78 Belgium  479,532.6 GB  6,587,622
79 South Africa  467,060.3 GB  17,140,564
80 Finland  443,577.6 GB  3,942,307
81 Afghanistan  435,142.0 GB  15,919,388
82 Tanzania United Republic of  431,332.5 GB  10,861,661
83 Israel  410,875.0 GB  9,292,969
84 Uganda  382,193.3 GB  19,283,634
85 Portugal  378,742.1 GB  5,917,053
86 Denmark  332,948.0 GB  3,054,699
87 Hungary  326,667.1 GB  4,893,978
88 Czech Republic  326,410.7 GB  4,984,971
89 Lithuania  325,969.1 GB  4,113,875
90 Georgia  298,640.8 GB  3,568,757
91 Guinea  281,768.4 GB  8,620,128
92 Greece  270,037.1 GB  3,898,682
93 Sri Lanka  265,839.2 GB  6,643,490
94 Bahrain  227,963.8 GB  3,669,493
95 Dominican Republic  221,297.5 GB  7,001,599
96 Tunisia  218,975.0 GB  6,094,467
97 Brunei Darussalam  214,835.6 GB  1,609,057
98 Bulgaria  212,801.0 GB  4,307,509
99 Guatemala  207,796.6 GB  4,422,625
100 Uzbekistan  204,242.3 GB  4,149,094
101 Lebanon  203,804.5 GB  9,040,309
102 Serbia  201,634.9 GB  3,550,412
103 Panama  193,614.0 GB  5,373,915
104 Bolivia  188,743.4 GB  3,283,829
105 Djibouti  163,732.2 GB  4,261,778
106 Paraguay  162,538.0 GB  2,124,177
107 Ireland  138,365.2 GB  2,345,931
108 Slovenia  133,232.2 GB  1,572,504
109 Costa Rica  118,300.6 GB  1,821,312
110 Croatia (LOCAL Name: Hrvatska)  116,316.6 GB  1,160,420
111 Slovakia (SLOVAK Republic)  111,226.0 GB  1,241,818
112 Moldova Republic of  108,008.1 GB  2,776,763
113 Cuba  106,416.5 GB  2,799,614
114 Albania  105,078.4 GB  2,351,742
115 Bosnia and Herzegowina  103,026.7 GB  936,670
116 Mauritius  99,992.5 GB  1,340,207
117 Jamaica  93,102.0 GB  2,116,802
118 Estonia  82,411.2 GB  1,174,070
119 Bhutan  81,548.1 GB  1,689,118
120 Uruguay  81,007.2 GB  1,177,835
121 Rwanda  66,306.5 GB  1,925,332
122 Luxembourg  62,242.7 GB  1,354,652
123 Honduras  62,120.2 GB  1,420,437
124 Benin  61,193.9 GB  7,062,061
125 Antigua and Barbuda  60,110.2 GB  1,627,650
126 Cyprus  56,232.4 GB  7,755,544
127 Togo  54,061.6 GB  1,420,246
128 Senegal  53,734.3 GB  1,994,431
129 Maldives  53,446.8 GB  912,476
130 Guam  52,346.0 GB  995,446
131 Northern Mariana Islands  44,549.7 GB  271,817
132 Trinidad and Tobago  42,514.0 GB  645,961
133 Macedonia  42,207.3 GB  655,060
134 Korea Democratic People's Republic of  39,696.8 GB  299,686
135 Cameroon  37,373.6 GB  3,251,049
136 Timor-leste  34,152.8 GB  744,482
137 El Salvador  33,819.6 GB  887,375
138 Mozambique  33,790.9 GB  2,524,363
139 Fiji  30,120.0 GB  837,483
140 Madagascar  29,044.5 GB  765,347
141 Barbados  28,975.8 GB  355,575
142 Puerto Rico  27,541.5 GB  699,937
143 Nicaragua  27,455.1 GB  529,545
144 Malta  27,108.5 GB  509,152
145 Tajikistan  26,140.4 GB  1,228,512
146 Iceland  25,951.4 GB  777,103
147 Namibia  25,377.4 GB  752,703
148 Palau  24,792.9 GB  195,717
149 Reunion  24,142.1 GB  95,305
150 Seychelles  22,709.5 GB  3,431,402
151 Congo The Democratic Republic of The  21,829.1 GB  1,473,837
152 Chad  21,607.3 GB  4,517,183
153 Angola  21,233.9 GB  804,117
154 Mali  18,649.1 GB  1,073,553
155 Burkina Faso  18,541.1 GB  1,584,664
156 Montenegro  18,018.5 GB  373,346
157 Mauritania  17,975.6 GB  539,116
158 Bahamas  17,916.0 GB  348,103
159 Zambia  16,650.0 GB  665,756
160 Zimbabwe  16,184.4 GB  2,286,068
161 Saint Lucia  15,364.7 GB  186,714
162 Guyana  14,547.0 GB  305,433
163 Papua New Guinea  13,910.0 GB  199,413
164 Malawi  13,403.1 GB  193,373
165 Suriname  11,440.4 GB  313,580
166 Samoa  9,915.8 GB  21,620
167 New Caledonia  9,772.2 GB  128,476
168 Haiti  9,384.5 GB  396,166
169 French Polynesia  9,308.7 GB  188,174
170 Belize  9,093.6 GB  518,034
171 Botswana  8,717.2 GB  196,055
172 Gambia  8,583.0 GB  3,639,969
173 Aruba  8,542.2 GB  95,331
174 Saint Vincent and The Grenadines  7,994.4 GB  101,105
175 Curacao  7,250.9 GB  137,016
176 Liberia  6,628.9 GB  552,800
177 Marshall Islands  6,493.8 GB  60,917
178 South Sudan  6,430.9 GB  346,216
179 Vanuatu  5,811.0 GB  278,850
180 Dominica  5,423.2 GB  296,043
181 Martinique  5,421.0 GB  77,383
182 Equatorial Guinea  5,291.7 GB  318,359
183 Congo  4,601.6 GB  124,932
184 Grenada  3,958.8 GB  89,827
185 Bermuda  3,577.8 GB  20,285
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,537.5 GB  76,527
188 Monaco  3,416.9 GB  37,267
189 Guadeloupe  3,215.8 GB  44,053
190 Cape Verde  3,045.3 GB  138,157
191 Sierra Leone  3,000.5 GB  112,752
192 Comoros  2,945.9 GB  51,621
193 Cayman Islands  2,618.2 GB  58,915
194 Tonga  2,396.2 GB  165,311
195 Swaziland  2,335.4 GB  86,421
196 American Samoa  2,290.0 GB  50,002
197 Sint Maarten  2,122.4 GB  52,241
198 Micronesia Federated States of  2,058.0 GB  89,006
199 Solomon Islands  2,048.3 GB  78,230
200 Burundi  1,995.8 GB  197,362
201 Niger  1,974.2 GB  142,728
202 Virgin Islands (U.S.)  1,766.6 GB  22,019
203 Faroe Islands  1,726.5 GB  30,474
204 Greenland  1,615.8 GB  16,478
205 Gibraltar  1,594.8 GB  39,463
206 Virgin Islands (BRITISH)  1,246.9 GB  34,715
207 Turks and Caicos Islands  1,219.1 GB  24,996
208 Lesotho  1,167.0 GB  56,536
209 Jersey  1,027.8 GB  27,141
210 Saint Kitts and Nevis  997.7 GB  14,580
211 Guinea-bissau  755.6 GB  31,652
212 Tuvalu  588.7 GB  14,944
213 Bonaire  583.7 GB  9,910
214 San Marino  522.1 GB  5,290
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.7 GB  12,080
217 Liechtenstein  310.4 GB  6,606
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,513
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.6 GB  14,493
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4