VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,894,058,326 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/06.
Total transferred traffic through VPN is 935,575.72 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,180,603.7 GB  597,496,046
2 Iran (ISLAMIC Republic Of)  98,827,978.4 GB  5,315,116,821
3 Russian Federation  88,808,085.8 GB  1,395,233,697
4 Japan  69,110,667.3 GB  711,531,325
5 United States  53,562,068.9 GB  1,261,268,378
6 Taiwan  51,063,494.7 GB  793,574,308
7 France  46,363,779.1 GB  593,100,879
8 Indonesia  38,833,593.9 GB  894,862,550
9 India  36,406,205.7 GB  775,890,117
10 Viet Nam  29,981,004.9 GB  509,146,942
11 China  29,626,515.5 GB  774,290,690
12 Thailand  19,736,723.4 GB  347,144,875
13 United Arab Emirates  15,752,469.2 GB  518,402,109
14 Hong Kong  14,819,293.6 GB  247,206,928
15 Myanmar  13,178,066.3 GB  225,336,063
16 Philippines  12,984,121.5 GB  318,420,174
17 Malaysia  11,985,931.8 GB  142,773,006
18 Turkmenistan  11,907,176.3 GB  155,718,982
19 Bangladesh  9,500,066.2 GB  387,625,819
20 Ukraine  9,401,168.4 GB  538,570,834
21 Canada  8,183,671.4 GB  89,656,820
22 Saudi Arabia  8,059,042.0 GB  109,218,060
23 Germany  7,932,555.6 GB  251,605,750
24 Turkey  6,792,035.3 GB  100,342,068
25 Singapore  6,723,496.6 GB  411,773,916
26 Iraq  5,677,787.3 GB  225,150,928
27 Australia  5,673,491.5 GB  114,732,834
28 Brazil  5,435,297.9 GB  1,390,001,553
29 United Kingdom  5,304,801.2 GB  134,852,082
30 Lao People's Democratic Republic  4,587,867.1 GB  74,381,700
31 Pakistan  4,438,476.0 GB  105,299,193
32 Argentina  4,018,283.2 GB  61,927,342
33 Nigeria  3,820,943.3 GB  452,488,345
34 Cambodia  3,236,902.5 GB  92,857,614
35 Kenya  3,055,978.7 GB  183,188,696
36 Mexico  2,515,962.7 GB  44,347,131
37 Spain  2,094,403.7 GB  24,385,967
38 Oman  2,082,026.9 GB  36,915,519
39 Netherlands  1,935,507.4 GB  53,236,380
40 Armenia  1,459,745.1 GB  4,899,266
41 Egypt  1,378,969.6 GB  37,767,038
42 Qatar  1,363,045.9 GB  19,127,598
43 Algeria  1,362,535.1 GB  37,195,292
44 Nepal  1,332,997.1 GB  19,750,053
45 Syrian Arab Republic  1,306,828.2 GB  235,819,933
46 Jordan  1,287,753.3 GB  25,455,467
47 Somalia  1,286,656.9 GB  56,508,264
48 Italy  1,247,437.3 GB  15,412,898
49 Kyrgyzstan  1,188,039.0 GB  13,225,389
50 New Zealand  1,148,963.5 GB  15,171,989
51 Sudan  1,140,551.5 GB  41,462,011
52 Colombia  1,066,603.9 GB  20,055,650
53 Macau  1,059,515.8 GB  19,095,376
54 Kazakhstan  1,048,055.6 GB  15,254,063
55 Cote D'ivoire  1,006,768.6 GB  12,445,620
56 Sweden  1,006,506.9 GB  18,659,862
57 Ghana  966,722.9 GB  57,120,358
58 Austria  933,194.2 GB  14,644,614
59 Venezuela  884,061.9 GB  26,170,445
60 Belarus  846,988.4 GB  22,014,137
61 Gabon  845,964.6 GB  6,713,078
62 Chile  837,690.4 GB  14,263,651
63 Romania  796,379.9 GB  15,606,874
64 Peru  787,993.2 GB  10,703,945
65 Ethiopia  757,218.5 GB  39,188,798
66 Mongolia  698,154.7 GB  11,318,841
67 Libyan Arab Jamahiriya  686,446.1 GB  19,292,902
68 Kuwait  684,239.2 GB  10,480,438
69 Morocco  655,066.7 GB  25,325,572
70 Poland  643,037.8 GB  9,326,390
71 Yemen  610,423.9 GB  20,673,503
72 Azerbaijan  596,385.3 GB  10,538,358
73 Latvia  592,018.9 GB  3,157,498
74 Ecuador  584,475.8 GB  53,764,702
75 Norway  546,506.7 GB  4,745,231
76 Switzerland  524,316.5 GB  38,576,416
77 Palestinian Territory Occupied  503,857.0 GB  12,416,191
78 Belgium  479,530.4 GB  6,587,290
79 South Africa  467,058.1 GB  17,140,498
80 Finland  443,570.7 GB  3,942,285
81 Afghanistan  435,121.9 GB  15,918,999
82 Tanzania United Republic of  431,326.3 GB  10,861,615
83 Israel  410,872.2 GB  9,292,882
84 Uganda  382,189.1 GB  19,283,558
85 Portugal  378,741.0 GB  5,917,015
86 Denmark  332,946.7 GB  3,054,691
87 Hungary  326,664.6 GB  4,893,966
88 Czech Republic  326,407.0 GB  4,984,918
89 Lithuania  325,967.8 GB  4,113,864
90 Georgia  298,640.6 GB  3,568,744
91 Guinea  281,768.3 GB  8,620,124
92 Greece  270,037.0 GB  3,898,669
93 Sri Lanka  265,830.1 GB  6,643,414
94 Bahrain  227,962.7 GB  3,669,489
95 Dominican Republic  221,295.1 GB  7,001,586
96 Tunisia  218,974.9 GB  6,094,461
97 Brunei Darussalam  214,835.5 GB  1,609,050
98 Bulgaria  212,800.8 GB  4,307,278
99 Guatemala  207,791.9 GB  4,422,619
100 Uzbekistan  204,226.3 GB  4,149,001
101 Lebanon  203,803.3 GB  9,040,290
102 Serbia  201,634.7 GB  3,550,407
103 Panama  193,611.8 GB  5,373,593
104 Bolivia  188,743.2 GB  3,283,768
105 Djibouti  163,731.9 GB  4,261,775
106 Paraguay  162,537.7 GB  2,124,175
107 Ireland  138,363.9 GB  2,345,291
108 Slovenia  133,232.2 GB  1,572,503
109 Costa Rica  118,298.7 GB  1,821,307
110 Croatia (LOCAL Name: Hrvatska)  116,316.6 GB  1,160,420
111 Slovakia (SLOVAK Republic)  111,226.0 GB  1,241,814
112 Moldova Republic of  108,007.6 GB  2,776,727
113 Cuba  106,414.5 GB  2,799,612
114 Albania  105,078.2 GB  2,351,740
115 Bosnia and Herzegowina  103,025.2 GB  936,668
116 Mauritius  99,992.3 GB  1,340,201
117 Jamaica  93,102.0 GB  2,116,799
118 Estonia  82,408.7 GB  1,173,871
119 Bhutan  81,548.0 GB  1,689,117
120 Uruguay  80,973.2 GB  1,177,827
121 Rwanda  66,299.9 GB  1,925,197
122 Luxembourg  62,242.5 GB  1,354,644
123 Honduras  62,120.2 GB  1,420,436
124 Benin  61,193.8 GB  7,062,056
125 Antigua and Barbuda  60,108.8 GB  1,627,645
126 Cyprus  56,232.1 GB  7,755,165
127 Togo  54,061.6 GB  1,420,244
128 Senegal  53,733.6 GB  1,994,428
129 Maldives  53,446.8 GB  912,475
130 Guam  52,346.0 GB  995,446
131 Northern Mariana Islands  44,549.7 GB  271,816
132 Trinidad and Tobago  42,509.8 GB  645,957
133 Macedonia  42,207.3 GB  655,060
134 Korea Democratic People's Republic of  39,696.8 GB  299,686
135 Cameroon  37,373.5 GB  3,251,020
136 Timor-leste  34,152.6 GB  744,469
137 El Salvador  33,819.6 GB  887,374
138 Mozambique  33,790.9 GB  2,524,357
139 Fiji  30,120.0 GB  837,482
140 Madagascar  29,042.8 GB  765,323
141 Barbados  28,975.8 GB  355,574
142 Puerto Rico  27,541.5 GB  699,930
143 Nicaragua  27,445.4 GB  529,543
144 Malta  27,108.5 GB  509,151
145 Tajikistan  26,139.0 GB  1,228,484
146 Iceland  25,951.4 GB  777,090
147 Namibia  25,377.4 GB  752,703
148 Palau  24,792.8 GB  195,716
149 Reunion  24,142.1 GB  95,301
150 Seychelles  22,709.5 GB  3,431,399
151 Congo The Democratic Republic of The  21,829.1 GB  1,473,833
152 Chad  21,607.3 GB  4,517,183
153 Angola  21,233.9 GB  804,112
154 Mali  18,649.1 GB  1,073,553
155 Burkina Faso  18,541.1 GB  1,584,664
156 Montenegro  18,018.5 GB  373,344
157 Mauritania  17,975.6 GB  539,114
158 Bahamas  17,916.0 GB  348,103
159 Zambia  16,649.9 GB  665,744
160 Zimbabwe  16,184.4 GB  2,286,068
161 Saint Lucia  15,364.2 GB  186,712
162 Guyana  14,547.0 GB  305,433
163 Papua New Guinea  13,910.0 GB  199,413
164 Malawi  13,402.9 GB  193,372
165 Suriname  11,439.9 GB  313,576
166 Samoa  9,915.8 GB  21,620
167 New Caledonia  9,772.2 GB  128,476
168 Haiti  9,384.5 GB  396,166
169 French Polynesia  9,308.7 GB  188,173
170 Belize  9,093.6 GB  518,034
171 Botswana  8,716.8 GB  196,047
172 Gambia  8,583.0 GB  3,639,969
173 Aruba  8,542.2 GB  95,331
174 Saint Vincent and The Grenadines  7,994.4 GB  101,105
175 Curacao  7,250.9 GB  137,016
176 Liberia  6,628.9 GB  552,800
177 Marshall Islands  6,493.8 GB  60,917
178 South Sudan  6,430.9 GB  346,216
179 Vanuatu  5,805.0 GB  278,849
180 Dominica  5,423.2 GB  296,043
181 Martinique  5,421.0 GB  77,383
182 Equatorial Guinea  5,291.7 GB  318,359
183 Congo  4,601.6 GB  124,932
184 Grenada  3,958.8 GB  89,825
185 Bermuda  3,577.8 GB  20,285
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,537.5 GB  76,527
188 Monaco  3,416.9 GB  37,267
189 Guadeloupe  3,215.8 GB  44,053
190 Cape Verde  3,045.1 GB  138,156
191 Sierra Leone  3,000.5 GB  112,752
192 Comoros  2,945.9 GB  51,621
193 Cayman Islands  2,618.2 GB  58,915
194 Tonga  2,395.8 GB  165,310
195 Swaziland  2,335.4 GB  86,421
196 American Samoa  2,290.0 GB  50,002
197 Sint Maarten  2,122.4 GB  52,241
198 Micronesia Federated States of  2,058.0 GB  89,006
199 Solomon Islands  2,048.3 GB  78,230
200 Burundi  1,995.8 GB  197,362
201 Niger  1,974.2 GB  142,728
202 Virgin Islands (U.S.)  1,766.6 GB  22,019
203 Faroe Islands  1,726.5 GB  30,474
204 Greenland  1,615.8 GB  16,478
205 Gibraltar  1,594.8 GB  39,463
206 Virgin Islands (BRITISH)  1,246.9 GB  34,715
207 Turks and Caicos Islands  1,219.1 GB  24,996
208 Lesotho  1,167.0 GB  56,536
209 Jersey  1,027.8 GB  27,141
210 Saint Kitts and Nevis  997.7 GB  14,580
211 Guinea-bissau  755.6 GB  31,652
212 Tuvalu  588.7 GB  14,944
213 Bonaire  583.7 GB  9,910
214 San Marino  522.1 GB  5,290
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.7 GB  12,080
217 Liechtenstein  310.4 GB  6,606
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,513
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.6 GB  14,493
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4