Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,207 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21894460144 2026/07/06 7:58:55 (1 mins ago) In-use 1 mins Spain Japan 138.64.x.x OpenVPN In-use
VPN-21894460143 2026/07/06 7:57:16 (3 mins ago) In-use 3 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21894460142 2026/07/06 7:57:13 (3 mins ago) In-use 3 mins United States Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21894460141 2026/07/06 7:56:55 (3 mins ago) In-use 3 mins Turkmenistan Japan 138.64.x.x SoftEther VPN (UDP) In-use
VPN-21894460140 2026/07/06 7:56:46 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894460139 2026/07/06 7:56:46 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894460138 2026/07/06 7:56:46 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21894460137 2026/07/06 7:56:45 (4 mins ago) In-use 4 mins United States Japan 119.240.x.x OpenVPN In-use
VPN-21894460136 2026/07/06 7:56:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21894460135 2026/07/06 7:56:45 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21894460134 2026/07/06 7:56:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460133 2026/07/06 7:56:45 (4 mins ago) In-use 4 mins Italy Korea Republic of 39.124.x.x OpenVPN In-use
VPN-21894460132 2026/07/06 7:56:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460131 2026/07/06 7:56:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460130 2026/07/06 7:56:44 (4 mins ago) In-use 4 mins Russian Federation Thailand 58.136.x.x SoftEther VPN (UDP) In-use
VPN-21894460129 2026/07/06 7:56:44 (4 mins ago) In-use 4 mins Korea Republic of Japan 119.240.x.x OpenVPN In-use
VPN-21894460128 2026/07/06 7:56:44 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21894460127 2026/07/06 7:56:43 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21894460126 2026/07/06 7:56:43 (4 mins ago) In-use 4 mins Viet Nam Japan 60.137.x.x OpenVPN In-use
VPN-21894460125 2026/07/06 7:56:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460124 2026/07/06 7:56:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460123 2026/07/06 7:56:42 (4 mins ago) 7:56:45 0 mins Japan Japan 36.8.x.x OpenVPN 0.00 MB
VPN-21894460122 2026/07/06 7:56:42 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21894460121 2026/07/06 7:56:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460120 2026/07/06 7:56:42 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894460119 2026/07/06 7:56:42 (4 mins ago) In-use 4 mins Turkey Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21894460118 2026/07/06 7:56:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894460117 2026/07/06 7:56:42 (4 mins ago) In-use 4 mins Brazil Japan 153.198.x.x OpenVPN In-use
VPN-21894460116 2026/07/06 7:56:42 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21894460115 2026/07/06 7:56:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460114 2026/07/06 7:56:41 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21894460113 2026/07/06 7:56:41 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21894460112 2026/07/06 7:56:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894460111 2026/07/06 7:56:41 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21894460110 2026/07/06 7:56:41 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21894460109 2026/07/06 7:56:41 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21894460108 2026/07/06 7:56:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460107 2026/07/06 7:56:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460106 2026/07/06 7:56:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21894460105 2026/07/06 7:56:41 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21894460104 2026/07/06 7:56:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460103 2026/07/06 7:56:41 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21894460102 2026/07/06 7:56:41 (4 mins ago) 7:56:46 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894460101 2026/07/06 7:56:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460100 2026/07/06 7:56:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460099 2026/07/06 7:56:40 (4 mins ago) In-use 4 mins Korea Republic of Japan 126.55.x.x SoftEther VPN (TCP) In-use
VPN-21894460098 2026/07/06 7:56:40 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21894460097 2026/07/06 7:56:40 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21894460096 2026/07/06 7:56:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894460095 2026/07/06 7:56:39 (4 mins ago) In-use 4 mins Ukraine Japan 59.133.x.x OpenVPN In-use
VPN-21894460094 2026/07/06 7:56:39 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21894460093 2026/07/06 7:56:39 (4 mins ago) In-use 4 mins Brazil Netherlands 2.56.x.x OpenVPN In-use
VPN-21894460092 2026/07/06 7:56:38 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21894460091 2026/07/06 7:56:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.124.x.x OpenVPN In-use
VPN-21894460090 2026/07/06 7:56:38 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21894460089 2026/07/06 7:56:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460088 2026/07/06 7:56:38 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21894460087 2026/07/06 7:56:38 (4 mins ago) 7:56:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894460086 2026/07/06 7:56:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21894460085 2026/07/06 7:56:38 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894460084 2026/07/06 7:56:38 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21894460083 2026/07/06 7:56:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21894460082 2026/07/06 7:56:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894460081 2026/07/06 7:56:37 (4 mins ago) In-use 4 mins United States Japan 113.153.x.x OpenVPN In-use
VPN-21894460080 2026/07/06 7:56:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460079 2026/07/06 7:56:37 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21894460078 2026/07/06 7:56:37 (4 mins ago) In-use 4 mins Japan Korea Republic of 14.53.x.x OpenVPN In-use
VPN-21894460077 2026/07/06 7:56:37 (4 mins ago) In-use 4 mins United States Japan 126.75.x.x OpenVPN In-use
VPN-21894460076 2026/07/06 7:56:37 (4 mins ago) In-use 4 mins United States Japan 160.86.x.x OpenVPN In-use
VPN-21894460075 2026/07/06 7:56:37 (4 mins ago) 7:56:39 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21894460074 2026/07/06 7:56:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460073 2026/07/06 7:56:36 (4 mins ago) In-use 4 mins United States Korea Republic of 112.220.x.x OpenVPN In-use
VPN-21894460072 2026/07/06 7:56:36 (4 mins ago) 7:56:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894460071 2026/07/06 7:56:36 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21894460070 2026/07/06 7:56:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460069 2026/07/06 7:56:36 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21894460068 2026/07/06 7:56:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21894460067 2026/07/06 7:56:35 (4 mins ago) 7:56:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894460066 2026/07/06 7:56:35 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894460065 2026/07/06 7:56:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21894460064 2026/07/06 7:56:35 (4 mins ago) In-use 4 mins Russian Federation Japan 217.178.x.x OpenVPN In-use
VPN-21894460063 2026/07/06 7:56:35 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21894460062 2026/07/06 7:56:35 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21894460061 2026/07/06 7:56:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460060 2026/07/06 7:56:35 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 14.57.x.x OpenVPN In-use
VPN-21894460059 2026/07/06 7:56:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460058 2026/07/06 7:56:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894460057 2026/07/06 7:56:35 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894460056 2026/07/06 7:56:34 (4 mins ago) 7:56:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894460055 2026/07/06 7:56:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460054 2026/07/06 7:56:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894460053 2026/07/06 7:56:34 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21894460052 2026/07/06 7:56:34 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21894460051 2026/07/06 7:56:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894460050 2026/07/06 7:56:33 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894460049 2026/07/06 7:56:33 (4 mins ago) In-use 4 mins Canada Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21894460048 2026/07/06 7:56:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894460047 2026/07/06 7:56:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460046 2026/07/06 7:56:33 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21894460045 2026/07/06 7:56:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894460044 2026/07/06 7:56:32 (4 mins ago) 7:56:34 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21894460043 2026/07/06 7:56:32 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21894460042 2026/07/06 7:56:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460041 2026/07/06 7:56:32 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21894460040 2026/07/06 7:56:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21894460039 2026/07/06 7:56:32 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21894460038 2026/07/06 7:56:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894460037 2026/07/06 7:56:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894460036 2026/07/06 7:56:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21894460035 2026/07/06 7:56:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894460034 2026/07/06 7:56:31 (4 mins ago) In-use 4 mins United States Japan 219.124.x.x OpenVPN In-use
VPN-21894460033 2026/07/06 7:56:31 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21894460032 2026/07/06 7:56:31 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 220.126.x.x OpenVPN In-use
VPN-21894460031 2026/07/06 7:56:31 (4 mins ago) In-use 4 mins United States Japan 202.208.x.x OpenVPN In-use
VPN-21894460030 2026/07/06 7:56:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894460029 2026/07/06 7:56:30 (4 mins ago) In-use 4 mins United States Japan 60.95.x.x OpenVPN In-use
VPN-21894460028 2026/07/06 7:56:30 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21894460027 2026/07/06 7:56:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460026 2026/07/06 7:56:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460025 2026/07/06 7:56:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460024 2026/07/06 7:56:29 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894460023 2026/07/06 7:56:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460022 2026/07/06 7:56:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21894460021 2026/07/06 7:56:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21894460020 2026/07/06 7:56:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894460019 2026/07/06 7:56:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894460018 2026/07/06 7:56:28 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21894460017 2026/07/06 7:56:28 (4 mins ago) 7:56:32 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21894460016 2026/07/06 7:56:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894460015 2026/07/06 7:56:28 (4 mins ago) 7:56:39 0 mins United States Japan 220.219.x.x OpenVPN 0.01 MB
VPN-21894460014 2026/07/06 7:56:28 (4 mins ago) 7:56:34 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21894460013 2026/07/06 7:56:28 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21894460012 2026/07/06 7:56:28 (4 mins ago) In-use 4 mins Korea Republic of Japan 153.232.x.x SoftEther VPN (TCP) In-use
VPN-21894460011 2026/07/06 7:56:28 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21894460010 2026/07/06 7:56:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894460009 2026/07/06 7:56:27 (4 mins ago) 7:56:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894460008 2026/07/06 7:56:27 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21894460007 2026/07/06 7:56:27 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894460006 2026/07/06 7:56:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460005 2026/07/06 7:56:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894460004 2026/07/06 7:56:27 (4 mins ago) 7:56:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894460003 2026/07/06 7:56:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460002 2026/07/06 7:56:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894460001 2026/07/06 7:56:26 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21894460000 2026/07/06 7:56:26 (4 mins ago) 7:56:31 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894459999 2026/07/06 7:56:26 (4 mins ago) 7:56:34 0 mins Canada Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21894459998 2026/07/06 7:56:26 (4 mins ago) In-use 4 mins United States Japan 123.1.x.x OpenVPN In-use
VPN-21894459997 2026/07/06 7:56:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21894459996 2026/07/06 7:56:26 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21894459995 2026/07/06 7:56:26 (4 mins ago) In-use 4 mins Switzerland Japan 160.86.x.x OpenVPN In-use
VPN-21894459994 2026/07/06 7:56:26 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21894459993 2026/07/06 7:56:25 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894459992 2026/07/06 7:56:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894459991 2026/07/06 7:56:25 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894459990 2026/07/06 7:56:25 (4 mins ago) 7:56:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894459989 2026/07/06 7:56:25 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21894459988 2026/07/06 7:56:25 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894459987 2026/07/06 7:56:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894459986 2026/07/06 7:56:25 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21894459985 2026/07/06 7:56:25 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21894459984 2026/07/06 7:56:25 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21894459983 2026/07/06 7:56:25 (4 mins ago) 7:56:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894459982 2026/07/06 7:56:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894459981 2026/07/06 7:56:25 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894459980 2026/07/06 7:56:24 (4 mins ago) In-use 4 mins United States Japan 221.49.x.x OpenVPN In-use
VPN-21894459979 2026/07/06 7:56:24 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21894459978 2026/07/06 7:56:24 (4 mins ago) In-use 4 mins Korea Republic of Japan 175.131.x.x OpenVPN In-use
VPN-21894459977 2026/07/06 7:56:24 (4 mins ago) In-use 4 mins Hong Kong Japan 110.67.x.x OpenVPN In-use
VPN-21894459976 2026/07/06 7:56:24 (4 mins ago) 7:56:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894459975 2026/07/06 7:56:24 (4 mins ago) 7:56:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894459974 2026/07/06 7:56:24 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21894459973 2026/07/06 7:56:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894459972 2026/07/06 7:56:24 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894459971 2026/07/06 7:56:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894459970 2026/07/06 7:56:24 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894459969 2026/07/06 7:56:24 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21894459968 2026/07/06 7:56:24 (4 mins ago) 7:56:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894459967 2026/07/06 7:56:24 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894459966 2026/07/06 7:56:24 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894459965 2026/07/06 7:56:24 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21894459964 2026/07/06 7:56:23 (4 mins ago) In-use 4 mins United States Korea Republic of 220.126.x.x OpenVPN In-use
VPN-21894459963 2026/07/06 7:56:23 (4 mins ago) In-use 4 mins Brazil Japan 110.163.x.x OpenVPN In-use
VPN-21894459962 2026/07/06 7:56:23 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21894459961 2026/07/06 7:56:23 (4 mins ago) In-use 4 mins Hong Kong Japan 218.131.x.x OpenVPN In-use
VPN-21894459960 2026/07/06 7:56:23 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894459959 2026/07/06 7:56:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894459958 2026/07/06 7:56:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894459957 2026/07/06 7:56:23 (4 mins ago) 7:56:29 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894459956 2026/07/06 7:56:23 (4 mins ago) In-use 4 mins Canada Japan 110.163.x.x OpenVPN In-use
VPN-21894459955 2026/07/06 7:56:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894459954 2026/07/06 7:56:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894459953 2026/07/06 7:56:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894459952 2026/07/06 7:56:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894459951 2026/07/06 7:56:22 (4 mins ago) In-use 4 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21894459950 2026/07/06 7:56:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21894459949 2026/07/06 7:56:22 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21894459948 2026/07/06 7:56:22 (4 mins ago) In-use 4 mins Viet Nam Japan 110.163.x.x L2TP/IPsec In-use
VPN-21894459947 2026/07/06 7:56:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894459946 2026/07/06 7:56:22 (4 mins ago) 7:56:25 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894459945 2026/07/06 7:56:22 (4 mins ago) In-use 4 mins Argentina Japan 60.137.x.x OpenVPN In-use
VPN-21894459944 2026/07/06 7:56:22 (4 mins ago) 7:56:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894459943 2026/07/06 7:56:22 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21894459942 2026/07/06 7:56:22 (4 mins ago) 7:56:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894459941 2026/07/06 7:56:22 (4 mins ago) In-use 4 mins Brazil Korea Republic of 14.92.x.x OpenVPN In-use
VPN-21894459940 2026/07/06 7:56:22 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21894459939 2026/07/06 7:56:22 (4 mins ago) In-use 4 mins United States Japan 175.129.x.x OpenVPN In-use
